| Марка, модель а/м | Год вып. | Код торговой точки |
AUDI
|
| 80 | 92 | 25 |
| Q7 | 2005-2008 | 4 |
| Q7 | н.д. | 31 |
| S6 | н.д. | 25 |
| A6 | н.д. | 27 |
| A6 | 99 | 25 |
| A8 | 2000 | 27 |
| BMW |
| 525 | 2006 | 27 |
| 735 | 2001 | 25 |
| 7 series | 90 | 25 |
| X5 | 2000-2010 | 4 |
| DAEWOO |
| Lemans |
92-93 |
8, 25 |
| Tico | 95 | 8 |
| DAIHATSU |
| Altis | 2000 | 5 |
| Pyzar | 98 | 15 |
| Pyzar | н.д. | 20 |
| Terios | 97 | 5 |
| YRV | 2000, 02 | 7, 29 |
| YRV | н.д. | 20 |
| FORD |
| Fiesta | 99 | 5 |
| Focus |
2008 |
1 |
| Maverick | 2006 | 16 |
| Mondeo | 2004 | 27 |
| HINO |
| Ranger |
89-92, 95 |
11 (4 т, 5 т), 23, 24 (5-10 т), 25 |
| HONDA |
| Accord |
92-2006 |
4 (унив.), 5, 6, 7, 8, 9 (унив.), 11, 12, 13, 14, 15, 16, 18, 21, 29, 30, 31 |
| Accord | н.д. | 20 |
| Accord/Inspire | 90 | 5 |
| Accord Torneo | н.д. | 14 |
| Accord/Torneo | 94-2006 | 3, 4 |
| Airwave | 2005-08 | 31 |
| Ascot | 92 | 8 |
| Avancier | 99-2003 | 3, 4, 7, 11, 15, 16, 27, 31 |
| Avancier | н.д. | 6, 20 |
| Capa | 98-99 | 5, 16, 25 |
| Capa |
н.д. |
14 |
| Civic |
89, 91 |
2, 8 |
| Civic |
96-2004 |
5, 7, 11, 15, 16 |
| Civic | 2008 | 4 |
| Civic | н.д. | 13, 20 |
| Civic Ferio | 93 | 8 |
| Civic Ferio |
98-99 |
13 |
| Civic Ferio | 2002 | 5 |
| Civic Ferio | н.д. | 10, 17, 21 |
| Civic Shuttle | 91, 95 | 23 (4WD), 30 |
| CR-V |
95-2008 |
1, 4, 5, 7, 8 (б/п), 9, 11, 13, 18, 19, 21, 25, 28, 29, 31 |
| CR-V | н.д. | 6, 14, 16, 20, 26 |
| CR-V/HR-V | 96-2010 | 3 |
| Domani |
92, 96-97 |
2, 15, 21 |
| Domani | 2000 | 28 |
| Edix |
2004 |
4 |
| Edix/Odyssey | 95-2006 | 3 |
| Fit |
2000-04 |
2, 4, 5, 9, 11, 12, 13, 15, 16, 21, 27, 28, 30, 31 |
| Fit | н.д. | 6, 19, 20 |
| Fit/Stream | 2000-05 | 3 |
| Fit Aria | 2002-04 | 7, 25 |
| HR-V |
98-2002 |
4, 5, 7, 11, 12, 16, 27, 29 (4WD), 31 |
| Inspire |
91-2006 |
2, 3, 5, 6, 7, 9, 11, 12, 14, 15, 21, 25, 27, 29, 31 |
| Inspire | н.д. | 20 |
| Inspire/Saber | 95-2005 | 4 |
| Integra |
2000 |
19 |
| Integra |
н.д. |
20, 21 |
| Legend | 86 | 8 |
| Logo |
97-98 |
1 (5-дв.), 16, 21 |
| Logo | н.д. | 20 |
| Mobilio |
2002 |
11 |
| Odyssey |
93-2005 |
4, 5, 7, 9, 11, 13, 14, 15, 16, 18, 19 (4WD), 21, 25, 27, 28, 29, 31 |
| Odyssey |
н.д. | 6, 20 |
| Orthia | 97-2000 | 5, 7, 11 |
| Orthia | н.д. | 20, 26 |
| Partner |
96-2002 |
1, 5, 6, 8, 13, 15, 16, 23, 25, 30 |
| Partner | 2005 | 5 |
| Partner | н.д. | 10, 12 |
| Partner/Orthia |
96-98 |
3 |
| Rafaga | 94 | 5 |
| Saber |
95 |
30 |
| Saber | 98-2000 | 16, 18 |
| SMX |
98-99 |
7, 16 |
| SMX/StepWGN | 96-2004 | 3 |
| StepWGN | 96-2004 | 1, 2, 4, 5, 7, 11, 13, 14, 15, 16, 18 |
| StepWGN | н.д. | 6 |
| Stream | 98, 2000-04 | 4, 5, 7, 11, 13, 15, 18, 21, 27, 31 |
| Stream |
н.д. |
6, 14, 26 |
| Torneo |
96-2002 |
5, 9, 11, 15, 16, 18 (SIR), 27, 29, 31 |
| Torneo |
н.д. |
13, 14, 26 |
| HYUNDAI |
| Grace |
93-94 |
8, 21, 25 |
| INFINITI |
| FX35, FX45 |
н.д. |
4 |
| ISUZU |
| Bighorn |
91-99 |
3, 8, 23, 28, 29, 30 |
| Bighorn |
н.д. |
16 |
| Elf |
88-99 |
11 (1,5 т, 2 т, 3 т), 23 (2 т), 25, 28, 29 |
| Elf | н.д. | 22 |
| Forvard | 89-98 | 11, 22, 23 (5 т), 24 (5-10 т), 28 |
| Forvard | 2004 | 25 (5 т) |
| Forvard | н.д. | 29 (10 т) |
JEEP
|
| Grand Cherokee | 95 | 25 |
| KIA |
| Besta |
93-95 |
8, 10, 25 |
| Pregio | 97 | 25 |
| LEXUS |
| IS250 | 2005-11 | 3 |
| GS300 | 98, 2005-11 | 3, 4 |
| RX300/330/350 | 98-2011 | 3, 4 |
| GX460/470 | 2002-11 | 3 |
| LX470/570 | 98-2011 | 3, 4 |
| LX570 | 2007-10 | 1, 2, 4 |
| MAZDA |
| Atenza |
2000-2005 |
3, 7, 31 |
| Bongo | 83 | 15 |
| Bongo |
89-98, 2000-01, 04 |
2, 5, 11, 13 (4WD), 15 23 25 (1,5 т), 28 |
| Bongo Friendee | 96-99 | 3, 7 |
| Bongo Freendee |
2001 |
5, 29 |
| Capella | 88 | 8 |
| Capella |
99 |
5 |
| Capella | н.д. | 20 |
| Demio |
96-2004 |
1, 2, 5, 7, 8, 9, 12, 13, 14, 16, 20 |
| Demio |
н.д. |
19 |
| Familia | 86, 90 | 15, 25 |
| Familia |
94-2003 |
1, 7, 8, 11, 15, 16, 25, 30, 31 |
| Familia | н.д. | 20 |
| MPV |
96-2004 |
3, 5, 6, 7, 13, 16, 18, 31 |
| Premacy |
99-2005 |
3, 5, 7, 9, 13, 15, 16, 25, 31 |
| Premacy | н.д. | 20 |
| Titan | 88-95 | 3, 11 (1,5 т), 23 (2 т), 25, 28, 29 |
| Titan | 98, 2001 | 25 |
| Titan | н.д. | 22 |
| Tribute |
2000-2005 |
3, 9, 11, 18 |
| MERCEDES-BENZ |
| A160 |
н.д. |
18 |
| A190 | 2001 | 25 |
| C180 | 95-96 | 27 |
| C200 | 2000 | 25 |
| E180 | 94 | 25 |
| ML320 | н.д. | 27 |
| S500 | 93, 99 | 25 |
| W124 | 93 | 27 |
| W140 | 94 | 27 |
| W210 | н.д. | 27 |
| W220 | 2005 | 4 |
| MITSUBISHI |
| Airtrek |
2001-02 |
7, 13, 16, 28 |
| Canter |
88-2002 |
1, 11 (1,5 т), 22, 23 (2 т), 25, 28, 29 |
| Canter | н.д. | 22 |
| Challenger | 97 | 11 |
| Chariot |
93, 97-98 |
2, 5, 7 |
| Chariot Grandis | 97-2003 | 31 |
| Colt | 2002-05 | 16, 18, 31 |
| Colt | н.д. | 29 (4WD) |
| Delica |
87-97 |
2, 5, 6, 8, 11, 13, 15, 21, 25, 30 |
| Delica | 2002 | 2 |
| Delica | н.д. | 16, 18, 20, 28 |
| Delica/Diamante | 94-2005 | 3 |
| Diamante | 93, 95 | 2, 25 |
| Diamante | 98 | 29 |
| Dingo |
98-2002 |
16, 25, 31 |
| Dion |
2000-04 |
5, 31 |
| Galant | 88 | 25 |
| Galant | 94-96, 99 | 10, 11, 19, 25 |
| Grandis | н.д. | 20 |
| Eterna | 91 | 25 |
| Fuso | 88-97 | 22, 23 (5 т, 10 т), 24 (5-10 т), 25 (8 т), 28, 29 |
| Fuso | н.д. | 22, 29 (10 т) |
| Lancer | 89 | 25 |
| Lancer |
92 |
21 |
| Lancer |
97 |
16 |
| Lancer | 2007-2010 | 4 |
| Lancer | н.д. | 20 |
| Lancer Cedia |
2000-03 |
7, 25, 31 |
| Lancer Cedia | н.д. | 20 |
| Legnum | 97 | 30 |
| Libero | 93-2001 | 2, 5 |
| Mirage | 91 | 8 |
| Mirage |
99 |
29 |
| Mirage Dingo | 2001 | 9 |
| Mirage Dingo | н.д. | 15, 20 |
| Pajero |
89-2005 |
3, 4, 5, 6, 8, 11, 13, 15, 21, 25, 28, 29, 30, 31 |
| Pajero iO |
98-2001 |
3, 7, 9, 18 |
| Pajero Junior | 97 | 8 |
| Pajero Mini | н.д. | 20 |
| RVR | 92-94 | 21, 25, 28 |
| RVR | 98-2001 | 1 (4WD), 3, 7, 13 |
| RVR |
н.д. |
20 |
| Sigma |
93 |
2 |
| NISSAN |
| AD |
92-2003 |
1, 5, 6, 8, 11, 13, 15, 16, 19 (4WD), 25, 28, 29, 31 |
| AD | н.д. | 14, 20, 26 |
| Almera | 2004 | 29 |
| Atlas | 89-97 | 3, 11 (1,5 т, 2 т), 22, 25, 28, 29 |
| Avenir | 92-2003 | 5, 15, 16, 19 (4WD), 21, 25, 28, 31 |
| Avenir |
н.д. |
16, 20, 26 |
| Avenir/Expert |
99-2001 |
3, 4, 7 |
| Avenir/Expert | н.д. | 6 |
| Bassara | 2000-01 | 2, 12, 13 (4WD) |
| Bassara |
н.д. |
6 |
| Bassara/Presage | 98-2001 | 3 |
| Bluebird |
90-98 |
2, 5, 8, 11, 15, 16, 21, 29 |
| Bluebird | 2000-01, 04 | 18, 25 |
| Bluebird Silphy |
98-2004 |
7, 13, 31 |
| Bluebird Silphy | н.д. | 14 |
| Bluebird/Cefiro | 94-2001 | 3 |
| Cedric | 96-2002 | 5, 11 |
| Cefiro | 89-2002 | 4, 5, 6, 8, 13, 14, 15, 19, 25, 28, 31 |
| Cefiro | н.д. | 14 |
| Cube | 98-2005 | 1, 2, 5, 7, 9, 13, 16, 18, 19, 30, 31 |
| Cube | н.д. | 20 |
| Cube/March | 2002-06 | 3 |
| Datsun | н.д. | 6, 21 |
| Diesel | 89-95 | 24 (5-10 т), 25 (5 т), 28, 29 |
| Diesel | 98 | 28 (10 т) |
| Elgrand | 98 | 5 |
| Expert | 99-2004 | 5, 11, 13, 15, 16, 25, 29, 31 |
| Expert | н.д. | 20 |
| Gloria | 90-2004 | 15, 31 |
| Largo | 92, 96 | 11, 12, 28 |
| Largo | н.д. | 10 |
| Laurel | 90-2001 | 7, 8, 11, 12, 15, 25 |
| Laurel | н.д. | 20 |
| Libero (R'nessa) | 98-2001 | 3 |
| Liberty | 98-2004 | 7, 11, 16, 31 |
| Liberty | н.д. | 13, 20 (Axis) |
| March | 97-2004 | 2, 7, 8, 13, 16, 25, 31 |
| March | н.д. | 6 |
| Maxima | 2003 | 21 |
| Mistral/Terrano | 94-2000 | 3 |
| Murano | 2005-09 | 4, 25 |
| Note | 2005 | 7 |
| Patrol |
97 |
1 |
| Patrol/Safari | 91-2001 | 3, 4 |
| Prairie |
н.д. |
10 |
| Presage | 98-2005 | 7, 11, 16, 31 |
| Presage |
н.д. |
20, 21 |
| Presea | н.д. | 20 |
| Primera |
90-2004 |
1, 2, 3, 4, 7, 13, 15, 18, 25, 31 |
| Primera | н.д. | 16, 26 |
| Pulsar (Lucino) | 97 | 2 |
| Pulsar |
96, 98 |
7, 12, 16 |
| Pulsar | н.д. | 20 |
| R’nessa |
97-2001 |
4, 7, 8, 13, 16, 28, 31 |
| R’nessa | н.д. | 20 |
| Safari |
98 |
1 |
| Serena |
94-2005 |
3, 6, 8, 11, 13 (4WD), 31 |
| Serena | н.д. | 20 |
| Serena/Vanette |
95 |
25 |
| Skyline |
86, 89-2004 |
7, 15, 31 |
| Skyline |
н.д. |
14, 20, 21, 26 |
| Skyline/Teana | 2001-05 | 3 |
| Stagea | 99 | 29 (4WD) |
| Sunny |
96, 98-2001, 2003-04 |
7, 8, 11, 12, 13, 15, 16, 19 |
| Sunny | н.д. | 20 |
| Teana |
2002-05 |
4, 7, 14, 25, 31 |
| Terrano |
91-2000 |
1, 2, 4, 8, 12, 13, 14, 15, 18, 28, 29, 30 |
| Terrano |
н.д. |
6, 14, 21 |
| Tiida | 2005 | 7 |
| Tino |
98-2002 |
3, 7, 11, 15, 16, 29, 31 |
| Vanette |
88 |
28 |
| Vanette | 95-96, 99-2003 | 11, 23 (4WD), 29 |
| Vanette | н.д. | 12 |
| Vanette Largo |
87-2000 |
8 |
| Wingroad |
92-2005 |
1, 2, 6, 13, 16, 18, 25, 31 |
| Wingroad/AD |
98-2003 |
3, 4, 7 |
| X-Trail |
2001-2005 |
3, 4, 7, 11, 13 (б/п), 23, 25, 27 |
OPEL
|
| Corsa | 2008 | 27 |
PORSCHE
|
| Cayenne | 2002-2006 | 4 |
| RENAULT |
| Logan | 2008 | 25 |
| Logan | 2010 | 1 |
| Symbol |
н.д. |
19 |
SSANG YONG
|
| Istana | 96 | 2 |
| SUBARU |
| Forester |
96-2005 |
3, 4, 5, 7, 9, 11, 13, 15, 16, 18, 19, 28, 29, 30, 31 |
| Forester |
н.д. |
14 |
| Impreza |
92-2005 |
3, 5, 8, 9, 11, 13, 15, 16, 31 |
| Impreza |
н.д. |
6, 13 |
| Impreza WRX | 2004 | 8 |
| Lancaster |
98-2002 |
3, 4 |
| Legacy |
89-2007 |
2, 3 (унив.), 4 (унив.), 5, 6, 7, 8, 11, 13, 14, 15, 16, 23, 25, 29 |
| Legacy | н.д. | 10, 20, 26 |
| Legacy B4 |
92 |
28 |
| Legacy B4 |
98-2007 |
3, 4, 5, 9, 27, 31 |
| Legacy B4 | н.д. | 14 |
| Legacy Lancaster | 99 | 5 |
| Outback |
2003-2007 |
3 |
| SUZUKI |
| Aerio | н.д. | 20 |
| Cultus | 96 | 8 |
| Escudo |
91-2008 |
1, 3, 5, 8, 9, 13, 23, 25 |
| Grand Escudo | 2004 | 25 |
| Grand Vitara | 2005-10 | 4 |
| Jimny | н.д. | 20 |
| Jimny Wide | 2003 | 7 |
| Kei | н.д. | 20 |
| Swift | 2001 | 7 |
| Swift | н.д. | 20 |
| Wagon R |
н.д. |
20 |
| Wagon R Solio | 2004 | 7 |
| TOYOTA |
| Allex |
2001-02 |
5, 14 |
| Allex | н.д. | 14 |
| Allex/Runx | 2000-05 | 3, 4 |
| Allion |
2001-05 |
4, 5, 11, 21, 28, 31 |
| Allion | н.д. | 6, 13, 27 |
| Allion/Premio | 2002-06 | 7 |
| Alphard | 2002-05 | 3, 31 |
| Altezza | 99-2001 | 4, 7 |
| Altezza | н.д. | 6, 20 |
| Altezza/Allion | 99-2005 | 3 |
| Aristo |
2000-01 |
11, 27 |
| Avensis |
2002-08 |
4, 6, 25, 31 |
| Avensis/Aristo | 97-2007 | 3 |
| Caldina |
92-2005 |
1, 2, 4, 7, 8, 5, 9, 12, 13, 14, 15, 16, 18, 19, 20, 25, 30 |
| Caldina |
н.д. |
6, 11, 17, 26 |
| Caldina/Wish | 99-2006 | 3 |
| Camry | 87-99 | 1, 2, 5, 6, 8 (лев. руль), 9, 11, 12, 15, 16, 19, 20, 25, 27, 28 (4WD), 29, 30 |
| Camry | 2001-08 | 3, 4, 5, 13, 21, 27, 29 (лев. руль) |
| Camry | н.д. | 10, 13, 16, 17, 21 |
| Camry Gracia |
93-2003 |
5, 7, 9, 11, 12, 15, 16, 25, 28, 29 (4WD), 30 |
| Camry Prominent |
93 |
5 |
| Camry Prominent | н.д. | 20 |
| Carib |
86, 89, 92-93, 96, 98, 99-2000 |
5, 12, 13, 16, 26, 28 |
| Carib | н.д. | 10 |
| Carina | 89-2001 | 1, 2, 5, 6, 7, 8, 9, 11, 12, 13, 14, 16, 19, 20, 21, 25, 30, 31 |
| Carina | н.д. | 10 (4WD), 17, 19 |
| Carina/Premio | 96-2005 | 3 |
| Carina E |
93-94 |
2, 19 |
| Carina ED |
93-98 |
1, 5, 20, 25 |
| Celica | 91, 93-99 | 5, 20, 21, 25 |
| Celica | н.д. | 16, 26 |
| Ceres | 94, 97 | 5 |
| Ceres | н.д. | 17, 20 |
| Chaser | 88-2001 | 5, 7, 8, 11, 12, 14, 15, 16, 18, 21, 31 |
| Chaser | н.д. | 6, 13, 17, 20, 26, 30 |
| Chaser/Cresta | 96-2001 | 3 |
| Corolla | 87-2008 | 1, 2, 4, 5, 6, 8, 9, 11, 12, 13, 14, 15, 18, 19, 20, 21, 25, 27, 28, 30 |
| Corolla | н.д. | 10, 12 (унив.), 14, 17, 26, 27, 30 (унив.) |
| Corolla 2 | 88 | 19 |
| Corolla 2 | н.д. | 17 |
| Corolla Fielder | 2001-02 | 5 |
| Corolla/Fielder | 2000-05 | 3 |
| Corolla Levin | н.д. | 10 |
| Corolla Spacio | 97, 99, 2001 | 5 |
| Corolla Sprinter | 96 | 12 |
| Corona | 88-95 | 2, 5, 8, 12 (4WD), 13, 16, 20, 23, 25 |
| Corona | н.д. | 6 |
| Corona Exiv | 90, 94-95 | 5, 8, 25, 30 |
| Corona Exiv | 98 | 30 |
| Corona SF | 91-92 | 2, 5 |
| Corona ST | н.д. | 28 |
| Corona Premio | 96-2001 | 2, 5, 7, 11, 13, 14, 15, 19, 31 |
| Corona Premio | 2005 | 5 |
| Corona Premio | н.д. | 26 |
| Corsa | 90-94 | 20 |
| Corsa | 96, 98 | 5, 13, 16 |
| Cresta | 88-2001 | 5, 11, 12, 13, 15, 16, 20, 21, 25, 31 |
| Cresta | н.д. | 10, 17, 26 |
| Crown | 90-2005 | 2, 4, 5, 7, 9, 11, 15, 20, 23, 25, 30, 31 |
| Crown | н.д. | 10 |
| Crown/Progres | 96-2002 | 3 |
| Crown Athlete | 99 | 20 |
| Crown Majesta | н.д. | 20 |
| Cynos | 93 | 21 |
| Duet | 98-2004 | 1, 5, 8, 16, 31 |
| Duet | н.д. | 20 |
| Dyna | 88-96 | 11, 12, 22, 23, 28, 29 |
| Dyna | 98, 2000 | 28, 29 |
| Emina | 94-95, 98 | 1, 16, 28 |
| Estima | 2001-05 | 3, 6, 9, 11 |
| Estima Lucida | 93-97 | 15 |
| Fielder | 2000-03, 05-06 | 2, 9, 11, 13, 15, 16 (4WD), 18, 21, 28 (лев. руль), 29 (4WD) |
| Fielder | н.д. | 17 |
| FunCargo | 98-2003 | 9, 14, 15, 16, 19, 28, 29, 30, 31 |
| FunCargo | н.д. | 11, 13, 14, 17, 26 |
| Gaia | 98-99 | 7, 11, 13, 16 |
| Gaia | н.д. | 15, 20, 26 |
| Gaia/Nadia | 99-2001 | 4 |
| Harrier | 97-2006 | 3, 4, 5, 6, 7, 11, 13, 16, 21, 25, 29, 31 |
| Harrier | н.д. | 28 |
| HiAce | 89-95 | 1 (4WD), 3, 5, 8, 9, 13, 23 (4WD), 25 (1,5 т) |
| HiAce | 97-2002 | 3, 5, 11, 23 |
| HiAce | н.д. | 13 (4WD) |
| HiAce Granvia | 98 | 28 |
| HiAce Granvia | н.д. | 20 |
| HiAce Regius | 97-2000 | 12, 18, 25, 29 |
| HiLux Surf | 89 | 5 |
| HiLux Surf | 93-98, 2000 | 5, 8, 19 |
| HiLux Surf | н.д. | 11 |
| Ipsum | 96-2005 | 1 (4WD), 2, 3, 4, 5, 6, 7, 8, 9, 11, 12, 13, 14, 16, 18, 20, 23, 27, 28, 29, 30, 31 |
| Ipsum | н.д. | 6, 13, 14, 15, 17, 21, 26, 27 |
| Ist | 2001-05 | 5, 6, 7, 15, 18 |
| Ist | н.д. | 16 |
| Kluger | 2000-05 | 3, 4, 7, 27 |
| Land Cruiser | 87 | 25 |
| Land Cruiser | 92 | 31 |
| Land Cruiser | н.д. | 21 |
| Land Cruiser 80 | 90-98 | 1, 3, 6 |
| Land Cruiser 80 | 2002-07 | 4 |
| Land Cruiser 80 | н.д. | 28 |
| Land Cruiser 100-105 | н.д. | 3, 4 |
| Land Cruiser 100 VX | н.д. | 1 |
| Land Cruiser GX100/VX100 | 98-2007 | 4 |
| Land Cruiser 100 | 98-2007 | 3, 29 |
| Land Cruiser 200 | 2007-11 | 3, 4 |
| LC Prado | 87 | 25 |
| LC Prado | 92-94 | 1, 9, 27 |
| LC Prado | 96-2011 | 3, 4, 5, 12, 18, 27 |
| LC Prado | н.д. | 1, 4, 6, 28 |
| LC Prado 78 | н.д. | 10 |
| LC Prado 120 | 2002-08 | 1, 3 |
| LC Prado 120 | н.д. | 3, 4 |
| LC Prado 150 | 2008-11 | 3 |
| Levin | 99 | 16 |
| Levin | н.д. | 20 |
| Lite Ace | 88-89, 91-92 | 2, 5, 11, 23, 25, 28 |
| Lite Ace | 2000-01 | 5, 19 |
| Lite Ace | н.д. | 13 (4WD) |
| Lucida Estima | 92 | 12 |
| Marino | 93-95 | 1, 21, 28 |
| Mark II | 88-2004 | 1, 2, 4, 5, 6, 8 (б/п), 9, 11, 12, 13, 14, 15, 18, 19, 20, 21, 25, 27, 29, 31 |
| Mark II | н.д. | 6, 10, 12, 16, 17, 21, 26, 30 |
| Mark II Blit | 96-2004 | 3, 7, 18, 31 |
| Mark II Gracia | 96-2000 | 4 |
| Mark II Grande | 2002 | 16, 30 |
| Mark II Grande | н.д. | 13 |
| Mark II Qualis | 97-2002 | 5, 13 (4WD), 15, 16, 30, 31 |
| Mark II Qualis | н.д. | 20, 26 |
| Mark II Qualis/Gracia | 96-2001 | 3 |
| Master Surf 4WD | н.д. | 23 |
| Nadia | 98-2003 | 5, 6, 7, 11, 16, 19, 29, 31 |
| Nadia | н.д. | 15 |
| Nadia/Gaia | 98-2001 | 3 |
| Noah | 97-2005 | 7, 9, 13, 18, 21, 27, 29, 31 |
| Noah | н.д. | 6, 20 |
| Noah/Voxy | 96-2004 | 3 |
| Opa | 2000-05 | 7, 11, 13, 31 |
| Opa | н.д. | 7, 16, 26 |
| Opa/Ist | 2000-05 | 3 |
| Passo | 2005 | 7 |
| Platz | 99-2004 | 5, 7, 9, 18, 23 (4WD), 31 |
| Platz | н.д. | 11, 13 (б/п), 14, 15, 16 |
| Platz/Vitz | 99-2002 | 3 |
| Premio | 96-2004 | 4, 9, 12, 16, 18, 20, 25, 27, 29, 30 |
| Premio | н.д. | 6, 13, 14, 17 |
| Prius | 97-2004 | 3, 7, 9, 14, 29, 31 |
| Prius | н.д. | 20, 26 |
| Probox | 2001, 02-05 | 1 (МКП, 4WD), 2, 5, 6, 11, 13, 19, 30, 31 |
| Probox | н.д. | 16 |
| Probox/Succeed | 2002-06 | 3, 7 |
| Progres | 98-2002 | 31 |
| Progres | н.д. | 26 |
| Raum | 97-2007 | 2, 5, 6, 7, 13, 16, 25, 31 |
| Raum | н.д. | 20 |
| Raum/Spacio | 97-2005 | 3 |
| RAV4 | 93-2010 | 1, 3, 4, 9, 20, 23 (4WD), 29, 30 |
| Regius | 97-2001 | 3, 16 |
| Runx | 99, 2001, 03 | 7, 30 |
| Runx | н.д. | 13 (б/п) |
| Scepter | 93-97 | 11, 15, 27, 28 |
| Sienta | 2004 | 16 |
| Soarer | 94 | 9 |
| Spacio | 96-2005 | 1 (4WD), 4, 6, 7, 9, 11, 12, 13, 15, 16, 19, 21, 27, 29, 30, 31 |
| Spacio | н.д. | 6, 20, 26 |
| Sprinter | 89-2000 | 2, 5, 10, 11, 12, 16, 21, 25, 30, 31 |
| Sprinter | н.д. | 12, 17, 19, 20 |
| Sprinter Marino | 94, 97 | 5 |
| Starlet | 86 | 25 |
| Starlet | 94 | 21 |
| Starlet | н.д. | 17 |
| Succeed | 2001-04 | 5, 6, 16, 18, 29 |
| Succeed | н.д. | 6 |
| Surf | 88-2007 | 3, 4, 9, 13, 15, 23, 25, 29, 30 |
| Surf | н.д. | 1, 6, 14, 27 |
| Tercel | н.д. | 20, 25 |
| Town Ace | 89-2001 | 2, 3, 5, 8, 12, 14, 15, 16, 23 (4WD), 25, 28 |
| Town Ace | н.д. | 10, 17, 30 |
| Town Ace Noah | 97-98, 2000 | 1, 2, 13 |
| Town Ace Noah | н.д. | 26 |
| Toyo Ace | 88-93 | 25, 28 |
| Trueno | 98 | 30 |
| Verossa | 2001-04 | 3, 4, 7, 18, 21, 29 (4WD) |
| Vista | 88-2003 | 2, 5, 6, 8, 11, 12, 13, 18, 19, 21, 25, 30, 31 |
| Vista | н.д. | 10, 13, 16, 17, 20, 21, 26 |
| Vista Ardeo | 89-2002 | 3, 4, 5, 6, 7, 11, 12, 14, 15, 16, 18, 19 |
| Vista Ardeo | н.д. | 14, 20, 29 |
| Vista Prominent | 92 | 18 |
| Vitz | 98-2005 | 1, 2, 5, 7, 13, 14, 31 |
| Vitz | н.д. | 11, 15, 16, 17, 20, 26 |
| Voltz | 2002-04 | 3 |
| Voxy | 2002, 04 | 9, 25 |
| Will VS | 2002 | 7 |
| Will VS | н.д. | 10 |
| Windom | 92-97 | 5, 8, 10, 16, 25 |
| Windom | 2001-05 | 3, 7, 11 |
| Windom | н.д. | 26 |
| Wish |
2002-05 |
4, 7, 9 |
| VOLKSWAGEN |
| Passat | 97 | 27 |
| Passat (унив.) |
2007 |
1 |
| Touareg |
2003-10 |
3, 4 |